1st place | Leilia Rawson | 6 points | 2 points | 8 points |
2nd place | Alli Newell | -12 points | -14 points | -26 points |
1st place | Ella Rawson | 21 points | 29 points | 50 points |
2nd place | Kaleigh Hanifen | 26 points | -2 points | 24 points |
3rd place | Makayla High | 9 points | 6 points | 15 points |
4th place | Addison Jones | 6 points | 3 points | 9 points |
5th place (tie) | Emily Whetzel | 4 points | 2 points | 6 points |
5th place (tie) | Mya Coats | 8 points | -2 points | 6 points |
1st place (tie)* | Everett Bowlin | 14 points | 20 points | 34 points |
1st place (tie) | Malachi Hacker | 15 points | 19 points | 34 points |
2nd place | Andrew Kleinbaum | 16 points | 8 points | 24 points |
3rd place | Kaden Detomasi | 2 points | 19 points | 21 points |
4th place | Cole Howard | 5 points | 6 points | 11 points |
5th place | Andrew Timmons | 5 points | 5 points | 10 points |
6th place | Elijah Munns | -4 points | 10 points | 6 points |
7th place | Joey Nunley | -7 points | 4 points | -3 points |
(*) = Won by scorecard playoff
1st place | Angelo Bidart | 29 points | 29 points | 58 points |
2nd place | Tommy Walsh | 18 points | 17 points | 35 points |
3rd place | Jaxson Stites | 13 points | 12 points | 25 points |
4th place | Hunter Silva | 6 points | 17 points | 23 points |
5th place | Augy Dutra | 0 points | 9 points | 9 points |
6th place | Anthony Foley | 3 points | 4 points | 7 points |
7th place | Jake Tiller | -10 points | 0 points | -10 points |
DNP | Kaden Stanger | 0 points | 0 points | 0 points |