MGM Tour Cup Points | SIERRA SAGE #1 | EMPIRE RANCH | SIERRA SAGE #2 | REDHAWK | TOTAL MGM CUP POINTS |
---|---|---|---|---|---|
Rawson, Leilia ⭐ | 10,000 | 10,000 | 10,000 | 10,000 | 40,000 |
Newell, Alli ⭐ | 2500 | 2500 | 2500 | 2500 | 10,000 |
MGM Tour Cup Points | SIERRA SAGE #1 | EMPIRE RANCH | SIERRA SAGE #2 | REDHAWK | TOTAL MGM CUP POINTS |
---|---|---|---|---|---|
Rawson, Ella ⭐ | 6,250 | 2500 | 10000 | 2500 | 21,250 |
Hanifen, Kaleigh ⭐ | 2500 | 2500 | 2500 | 10,000 | 17,500 |
Gillespie, Alina ⭐ | 6250 | 10000 | 0 | 0 | 16,250 |
High, Makayla ⭐ | 2500 | 2500 | 2500 | 2500 | 10,000 |
Jones, Addison ⭐ | 2500 | 2500 | 2500 | 2500 | 10,000 |
Coats, Mya ⭐ | 2500 | 1500 | 2500 | 2500 | 9000 |
Whetzel, Emily ⭐ | 1500 | 1500 | 1500 | 0 | 4500 |
MGM Tour Cup Points | SIERRA SAGE #1 | EMPIRE RANCH | SIERRA SAGE #2 | REDHAWK | CURRENT STANDINGS |
---|---|---|---|---|---|
Detomasi, Kaden ⭐ | 2500 | 1500 | 10000 | 1500 | 15,500 |
Hacker, Malachi ⭐ | 0 | 1500 | 2500 | 10,000 | 14,000 |
Howard, Cole ⭐ | 2500 | 2500 | 2500 | 1500 | 9000 |
Kleinbaum, Andrew ⭐ | 2500 | 2500 | 2500 | 1500 | 9000 |
Bowlin, Everett ⭐ | 2500 | 2500 | 1500 | 2500 | 9000 |
Munns, Elijah ⭐ | 2500 | 1500 | 2500 | 2500 | 9000 |
Timmons, Andrew ⭐ | 1500 | 2500 | 1500 | 2500 | 8000 |
Nunley, Joey ⭐ | 1500 | 1500 | 1500 | 2500 | 7000 |
Stephens Liam | 1500 | 1500 | 1500 | 0 | 4500 |
Basta, George | 1500 | 500 | 1500 | 1000 | 4500 |
Rusinyak, Chase | 500 | 500 | 500 | 1500 | 3000 |
Bowlin, Gavin | 500 | 500 | 500 | 1000 | 2500 |
Burke, Eamonn | 500 | 500 | 500 | 500 | 2000 |
MGM Tour Cup Points | SIERRA SAGE #1 | EMPIRE RANCH | SIERRA SAGE #2 | REDHAWK | CURRENT STANDINGS |
---|---|---|---|---|---|
Bidart, Anglo ⭐ | 0 | 0 | 10,000 | 10,000 | 20,000 |
Tiller, Jake ⭐ | 2500 | 10,000 | 2500 | 2500 | 17,500 |
Walsh, Tommy ⭐ | 10,000 | 2500 | 0 | 2500 | 15,000 |
Dutra, Augy ⭐ | 5,000 | 5000 | 2500 | 2500 | 15,000 |
Stites Jaxson ⭐ | 2500 | 2500 | 2500 | 2000 | 9500 |
Silva, Hunter ⭐ | 2500 | 2500 | 1500 | 1000 | 7500 |
Stanger, Kaden ⭐ | 2500 | 2500 | 1500 | 500 | 7000 |
Foley, Anthony ⭐ | 1500 | 1500 | 500 | 2000 | 5500 |
Brigham, Alexander | 1500 | 1500 | 500 | 1500 | 5000 |
Hanna, Collin | 1500 | 0 | 2500 | 500 | 4500 |
Stewart, Parker | 500 | 1500 | 1500 | 1000 | 4500 |
Hansen, Rayfe | 500 | 1500 | 1500 | 500 | 4000 |
Stranger, Luc | 1500 | 1500 | 0 | 500 | 3500 |
Hanifen, Layton | 500 | 0 | 1500 | 1500 | 3500 |
Himphill, Hayden | 500 | 0 | 500 | 1500 | 2500 |
Gini, Ronan | 500 | 500 | 500 | 0 | 1500 |
⭐ Indicates Juniors who will be playing for the MGM CUP in their Divisions!